Team | BF | MI | MI | ME | GL | ES | ES | GL | BF | ME | MM | MM | Totals |
Michiana | 80 | 90 | 90 | 90 | 85 | 69 | 81 | 85 | 80 | 90 | 67 | 90 | 997 |
East Side | 85 | 72 | 85 | 55 | 80 | 90 | 90 | 76 | 85 | 90 | 76 | 75 | 959 |
Great Lakes | 90 | 90 | 81 | 90 | 50 | 69 | 85 | 90 | 78 | 68 | 55 | 0 | 846 |
Metro Trials | 57 | 76 | 76 | 71 | 90 | 78 | 76 | 71 | 80 | 90 | 0 | 0 | 765 |
Bent Fenders | 90 | 67 | 40 | 57 | 67 | 76 | 67 | 60 | 90 | 66 | 48 | 0 | 728 |
Mid-Michigan | 57 | 80 | 71 | 75 | 18 | 55 | 25 | 59 | 42 | 52 | 90 | 90 | 714 |
Event Page |
PDF View |
Google Docs View | Team Points |
---|---|---|---|
Bent Fenders 5/07/2017 |
|||
Michiana 5/20/2017 |
|||
Michiana 5/21/2017 |
|||
Great Lakes 6/4/2017 |
|||
Metro 06/11/2017 |
|||
Marlette 07/09/2017 |
|||
Rose City |
|||
Great Lakes |
|||
Bent Fenders |
|||
Metro |
|||
Mid-Michigan |
|||
Mid-Michigan |