Scores by Class(download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Parker Michiana 7 2 0 0 0 9 0 1 30 28 2 1 0 1 32
Deloy Brandon 7 5 5 2 0 19 0 2 21 5 4 2 0 32
Lindke Kaleb East Side 7 10 12 4 0 33 0 3 25 16 6 3 7 0 32
Broge Geraldine Great Lakes 14 10 11 11 0 46 0 4 21 17 4 3 2 6 32
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Annis Mont Mid Michigan 11 6 2 2 13 34 0 1 30 25 9 1 1 4 40
Whitmore Ben 11 13 8 8 6 46 0 2 15 10 11 3 1 40
Coblentz Dewayne Mid-Michigan 14 15 10 6 7 52 0 3 25 19 7 5 5 4 40
Badalamente Gaspare 26 15 16 7 17 81 0 4 15 5 4 6 10 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 3 5 0 0 0 8 0 1 30 37 1 1 0 1 40
Barnes James Metro 5 6 5 0 0 16 0 2 25 34 3 0 1 2 40
Hansen Steve Metro 5 1 7 2 6 21 0 3 21 29 6 2 2 1 40
Alber Dave Metro DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Whitmore Sarah 9 6 4 3 7 29 0 1 27 4 6 1 2 40
Howard Kristina Metro 11 8 7 5 2 33 0 2 30 23 11 2 1 3 40
Bondeson Colby Mid Michigan 17 7 9 10 5 48 0 3 25 20 7 4 6 3 40
Drouillard David 18 8 10 10 8 54 0 4 19 8 3 5 5 40
Oboyle Israel 21 20 11 10 10 72 0 5 15 4 5 11 5 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Bach Simon Great Lakes 4 5 4 3 5 21 0 1 30 29 5 4 1 1 40
Kazmierczak Craig 11 13 11 8 3 46 0 2 25 4 3 2 6 40
Hadden Ross Eastside 3 9 25 40 40 117 0 3 25 11 6 0 2 21 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 2 0 6 0 0 8 0 1 30 36 3 0 0 1 40
Watanabe Kunio Great Lakes 10 10 2 1 1 24 0 2 25 29 5 3 1 2 40
Bondeson Bryan Mid Michigan 11 8 4 2 10 35 0 3 21 22 10 5 0 3 40
Wehner Steve Michiana 20 9 6 8 5 48 0 4 18 14 13 4 9 0 40
Arndt Randal Metro 18 11 10 9 8 56 0 5 16 19 7 3 6 5 40
Broge Robert Great Lakes 24 12 8 6 6 56 0 6 15 15 8 7 8 2 40
Becker Mark Eastside 35 36 40 35 35 181 0 7 14 2 1 1 1 35 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 1 4 0 2 0 7 0 1 30 34 5 1 0 0 40
Arno John Michiana 11 11 8 9 6 45 0 2 25 19 9 6 3 3 40
Kerr Dylan Eastside 14 9 6 9 10 48 0 3 21 22 8 2 2 6 40
Kerr Martin East Side 13 10 9 15 15 62 0 4 18 16 9 4 5 6 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Brandenburg Aaron Mid-Michigan 1 3 4 3 13 24 0 1 30 31 3 1 3 2 40
Fischmeister Jim Michiana 13 15 11 2 15 56 0 2 25 26 2 2 0 10 40
Howard Bradley Metro 11 17 7 10 15 60 0 3 21 20 7 2 3 8 40
Mason Joseph East Side 26 17 10 8 15 76 0 4 18 15 7 3 6 9 40
Howard Ryan Metro DNF 0 0 0 0 0 0 5 16 0 0 0 0 0 0
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel Metro 8 0 0 0 0 8 0 1 30 3 3 1 1 0 8
Howard Clair Bent Fenders 18 0 0 0 0 18 0 2 25 1 0 3 4 0 8
Howard Ryder Metro 20 0 0 0 0 20 0 3 21 2 0 2 2 2 8
Hatfield Oliver 24 0 0 0 0 24 0 4 18 0 0 2 5 1 8

Michigan Ontario Trials Association
Copyright © 2024