Scores by Class - (Download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Broge Geraldine Great Lakes 21 11 10 11 10 63 0 1 30 20 6 3 2 9 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Law Michael 4 1 1 0 0 6 0 1 34 6 0 0 0 40
Drouillard David 3 2 1 1 1 8 0 2 35 3 1 1 0 40
Darwin Zachary 8 0 7 6 4 25 0 3 30 5 1 1 3 40
Annis Mont Mid Michigan 3 7 6 6 6 28 0 4 30 28 6 2 1 3 40
Rousseau Stone 7 7 11 4 4 33 0 5 25 7 2 4 2 40
Sprague Benjamin Michiana 6 6 12 9 3 36 0 6 25 26 7 2 0 5 40
Koch Ryan 4 15 6 8 6 39 0 7 22 7 3 7 1 40
Firchau Steven 14 17 17 13 9 70 0 8 17 4 5 7 7 40
Ohm Michael 19 11 13 14 17 74 0 9 18 5 4 2 11 40
Nelson Jeff DNF 0 0 0 0 0 0 10 0 0 0 0 0 0
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Barnes James Metro 5 7 5 5 10 32 0 1 30 33 0 1 0 6 40
Mason Lester East Side 10 10 6 5 5 36 0 2 25 32 1 0 0 7 40
Hansen Steve Metro 7 10 5 10 6 38 0 3 21 31 1 1 0 7 40
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Whitmore Sarah 1 1 0 2 2 6 0 1 35 4 1 0 0 40
Pyle Graham 6 9 2 4 2 23 0 2 31 3 2 2 2 40
Howard Kristina Metro 8 6 6 6 2 28 0 3 30 30 4 2 0 4 40
Siorkowski Eric Great Lakes 10 7 9 7 1 34 0 4 25 24 10 2 0 4 40
Wilson Logan Michiana 11 12 11 13 8 55 0 5 21 11 18 2 6 3 40
Oboyle Israel DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
Cunningham Ryan DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Bach Simon Great Lakes 5 0 3 1 1 10 0 1 30 32 6 2 0 0 40
Golden Ron 0 2 0 5 11 18 0 2 34 3 0 0 3 40
Baldwin Peter 6 4 6 7 2 25 0 3 28 6 1 4 1 40
Peckham Michael 10 8 8 1 6 33 0 4 26 4 3 6 1 40
Loetzner Peter Great Lakes 17 9 9 7 13 55 0 5 25 22 4 3 5 6 40
McGrath Jeff 10 14 22 6 7 59 0 6 20 9 1 1 9 40
Alwine Scott Michiana DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 1 1 1 3 0 6 0 1 30 34 6 0 0 0 40
Mason Jeremy East Side 0 6 1 1 0 8 0 2 25 35 3 1 1 0 40
Wehner Ronald (Lee) Michiana 7 14 10 7 7 45 0 3 21 17 11 6 4 2 40
Hufnagel Trenton Mid-Michigan 8 10 11 8 9 46 0 4 18 22 8 2 3 5 40
Waggoner Thaddeus Michiana 11 12 7 7 9 46 0 5 16 20 10 2 4 4 40
Watanabe Kunio Great Lakes 18 13 8 7 5 51 0 6 15 23 7 2 0 8 40
Wehner Steve Michiana 8 10 13 10 11 52 0 7 14 17 7 5 10 1 40
Broge Robert Great Lakes 16 23 13 17 11 80 0 8 13 13 7 3 9 8 40
Arndt Randal Metro 24 18 20 13 7 82 0 9 12 14 4 4 10 8 40
Mason Jaycob East Side 18 28 17 24 13 100 0 10 11 9 5 5 10 11 40
Rousseau Paul DNF 0 0 0 0 0 0 11 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 3 3 5 4 5 20 0 1 30 30 5 2 2 1 40
Sprague Andy Michiana 8 8 4 12 2 34 0 2 25 25 5 3 6 1 40
McDowell Phil Metro 15 6 8 4 6 39 0 3 21 22 9 3 3 3 40
Arno John Michiana 15 18 13 8 2 56 0 4 18 18 11 2 2 7 40
Cunningham Billy 21 8 10 7 11 57 0 5 16 10 3 7 4 40
Kerr Dylan Eastside 23 21 15 11 14 84 0 6 16 12 7 6 5 10 40
Kerr Martin East Side 16 22 15 25 23 101 0 7 15 9 6 4 9 12 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Brandenburg Aaron Mid-Michigan 15 15 14 16 15 75 0 1 30 14 8 3 7 8 40
Mason Joseph East Side 18 19 17 18 15 87 0 2 25 14 4 5 6 11 40
Howard Bradley Metro 28 25 24 25 14 116 0 3 21 11 2 1 9 17 40
Mason Jonathon East Side DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Wehner Anna Michiana 23 0 0 0 0 23 0 1 30 0 0 1 7 0 8
Wehner Marvin Michiana 24 0 0 0 0 24 0 2 25 0 0 0 8 0 8
Moon Hazel Metro 25 0 0 0 0 25 0 3 21 0 1 1 4 2 8
Howard Ryder Metro 28 0 0 0 0 28 0 4 18 0 0 0 6 2 8
Howard Clair Bent Fenders 28 0 0 0 0 28 0 4 18 0 0 0 6 2 8

Michigan Ontario Trials Association
Copyright © 2024