Scores by Class Metro Whitmore Lake 06 09 2024 (corrected)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Lindke Kaleb East Side 3 5 11 2 8 29 0 1 30 28 4 3 3 2 40
Broge Geraldine Great Lakes 19 8 9 8 5 49 0 2 25 22 2 7 6 3 40
Williams Elizabeth Michiana DNF 0 0 0 0 0 0 3 0 0 0 0 0 0
Firchau Max DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
Elliott David DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Fedewa Andy 3 9 11 3 3 29 0 1 30 2 1 5 2 40
Annis Mont Mid Michigan 12 4 4 11 3 34 0 2 30 27 3 3 5 2 40
Little Steve Bent Fenders 16 12 15 5 4 52 0 3 25 21 6 3 5 5 40
Whitmore Ben 17 15 13 14 11 70 0 4 14 8 2 11 5 40
Koch Ryan 24 21 17 8 6 76 0 5 13 8 5 6 8 40
Meida Martin Bent Fenders DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
Firchau Steven DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 5 5 2 1 2 15 0 1 30 34 3 1 0 2 40
Smith Doug Bent Fenders 4 8 6 4 8 30 0 2 25 26 6 2 5 1 40
Peckham Michael 9 8 5 10 0 32 0 3 31 1 1 3 4 40
Douglas Bill Bent Fenders 13 12 4 10 7 46 0 4 21 22 4 4 8 2 40
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Siorkowski Eric Great Lakes 16 9 9 8 9 51 0 1 30 17 11 4 4 4 40
Morley Ian East Side 21 20 15 12 18 86 0 2 25 6 6 10 15 3 40
Loetzner Peter Great Lakes 31 21 21 18 20 111 0 3 21 6 2 5 18 9 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hadden Ross Eastside 3 9 0 8 4 24 0 1 30 28 6 4 0 2 40
Bach Simon Great Lakes 9 13 9 6 4 41 0 2 25 19 7 8 6 0 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 5 7 7 7 2 28 0 1 30 24 9 4 2 1 40
Barnes Chase 12 7 9 10 5 43 0 2 19 10 4 5 2 40
Nazak Nicholas Bent Fenders 14 14 12 21 4 65 0 3 25 16 7 5 6 6 40
Bondeson Bryan Mid Michigan 27 26 19 13 12 97 0 4 21 8 6 7 9 10 40
Broge Robert Great Lakes 24 26 30 22 17 119 0 5 18 2 6 1 22 9 40
Whitmore Terry 27 21 24 27 22 121 0 6 5 3 2 18 12 40
Hollister Ryan Bent Fenders 34 26 32 28 31 151 0 7 16 0 2 1 19 18 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 14 9 14 7 10 54 0 1 30 16 8 4 11 1 40
Kerr Dylan Eastside 14 15 17 11 17 74 0 2 25 11 4 11 11 3 40
Arno John Michiana 18 13 22 14 15 82 0 3 21 11 5 3 17 4 40
Juif Travis Michiana 20 21 22 15 12 90 0 4 18 10 3 6 15 6 40
LaBelle Kip Bent Fenders 29 22 14 15 22 102 0 5 16 9 2 3 18 8 40
Knapp David (Biff) Bent Fenders 28 18 20 19 32 117 0 6 15 5 6 6 8 15 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 15 15 8 9 17 64 0 1 30 14 9 4 9 4 40
Mason Jonathon East Side 18 17 11 13 13 72 0 2 25 8 13 6 9 4 40
Brandenburg Aaron Mid-Michigan 23 16 12 17 18 86 0 3 21 9 8 5 11 7 40
Howard Travis Bent Fenders 22 20 28 24 13 107 0 4 18 7 6 4 11 12 40
Mason Joseph East Side 30 22 27 24 26 129 0 5 16 1 2 2 26 9 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel Metro 11 9 0 0 0 20 0 1 30 7 1 1 4 1 14
Howard Cora Metro 12 9 0 0 0 21 0 2 25 7 0 0 7 0 14
Howard Zane Metro 10 13 0 0 0 23 0 3 21 6 1 1 5 1 14
Howard Clair Bent Fenders 12 12 0 0 0 24 0 4 18 6 0 0 8 0 14
Howard Ryder Metro 14 13 0 0 0 27 0 5 16 7 0 0 4 3 14

Michigan Ontario Trials Association
Copyright © 2024