Scores by Class Vassar East Side 05/19/2024 (download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Firchau Max 15 11 6 3 0 35 0 1 29 0 0 10 1 40
Broge Geraldine Great Lakes 21 19 18 13 0 71 0 2 30 13 9 4 8 6 40
Williams Elizabeth Michiana 22 22 18 14 0 76 0 3 25 9 6 7 17 1 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Darwin Zachary 4 4 2 1 0 11 0 1 29 11 0 0 0 40
McKenzie Chad 5 4 2 1 0 12 0 2 31 7 1 1 0 40
Annis Mont Mid Michigan 13 13 4 3 0 33 0 3 30 27 6 2 1 4 40
Rousseau Stone 14 16 3 9 0 42 0 4 23 6 3 5 3 40
Koch Ryan 21 17 14 9 0 61 0 5 15 9 4 8 4 40
Wynne Brian 19 23 24 9 0 75 0 6 11 10 6 6 7 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Barnes James Metro 0 2 2 1 0 5 0 1 30 35 5 0 0 0 40
Smith Doug Bent Fenders 10 3 14 12 0 39 0 2 25 24 6 3 4 3 40
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Whitmore Sarah 10 8 3 4 0 25 0 1 27 6 4 2 1 40
Matthews Adam Michiana 9 9 6 5 0 29 0 2 30 22 12 3 2 1 40
Howard Kristina Metro 13 5 17 3 0 38 0 3 25 23 9 3 1 4 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Bach Simon Great Lakes 11 4 12 14 0 41 0 1 30 17 16 2 2 3 40
Kazmierczak Craig 22 19 5 13 0 59 0 2 11 14 6 6 3 40
Aherne Brian Great Lakes 33 18 30 36 0 117 0 3 25 3 6 2 19 10 40
Resh William Bent Fenders DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 1 5 3 1 0 10 0 1 30 32 6 2 0 0 40
Nazak Nicholas Bent Fenders 11 10 5 4 0 30 0 2 25 21 11 5 3 0 40
Wehner Ronald (Lee) Michiana 22 9 4 4 0 39 0 3 21 22 8 5 2 3 40
Wehner Steve Michiana 18 14 7 7 0 46 0 4 18 17 12 5 3 3 40
Broge Robert Great Lakes 24 16 20 16 0 76 0 5 16 11 6 7 12 4 40
Arndt Randal Metro 22 34 21 21 0 98 0 6 15 7 8 3 13 9 40
Hollister Ryan 0 DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
Whitmore Terry 0 DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Juan Bent Fenders 0 0 0 1 0 1 0 1 30 39 1 0 0 0 40
Mast Connor Michiana 8 0 2 5 0 15 0 2 25 29 7 4 0 0 40
Juif Travis Michiana 20 6 7 6 0 39 0 3 21 21 9 4 4 2 40
Canellas Marc Bent Fenders 17 11 6 7 0 41 0 4 18 15 14 6 5 0 40
Arno John Michiana 12 12 12 10 0 46 0 5 16 14 14 4 8 0 40
McDowell Phil Metro 27 7 12 9 0 55 0 6 15 18 8 5 4 5 40
LaBelle Kip Bent Fenders 29 12 13 6 0 60 0 7 14 15 10 5 5 5 40
Knapp David (Biff) Bent Fenders DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 5 3 2 5 0 15 0 1 30 27 11 2 0 0 40
Brandenburg Aaron Mid-Michigan 5 4 9 2 0 20 0 2 25 32 4 0 2 2 40
Fischmeister Jim Michiana 10 4 5 3 0 22 0 3 21 31 4 1 2 2 40
Howard Bradley Metro 17 13 11 9 0 50 0 4 18 19 6 7 5 3 40
Howard Travis Bent Fenders 18 20 12 12 0 62 0 5 16 18 9 2 3 8 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Firchau Max 9 6 8 0 0 23 0 1 30 22 0 1 7 0 30
Moon Hazel 11 12 11 0 0 34 0 2 25 18 0 2 10 0 30
Wehner Marvin 12 12 11 0 0 35 0 3 21 18 0 1 11 0 30
Howard Claire 13 12 12 0 0 37 0 4 18 18 0 1 10 1 30
Howard Ryder 11 14 12 0 0 37 0 4 18 18 0 1 10 1 30

Michigan Ontario Trials Association
Copyright © 2024