Scores by Class Vermontville May 5, 2024 (download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Meadow Greg Michiana 10 7 4 0 0 21 0 1 30 23 2 0 3 2 30
Broge Geraldine Great Lakes 22 6 13 0 0 41 0 2 25 14 5 3 5 3 30
Williams Elizabeth Michiana 14 15 18 0 0 47 0 3 21 14 0 1 15 0 30
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Benjamin Michiana 16 9 11 13 0 49 0 1 30 19 8 6 3 4 40
Whitmore Ben 33 13 7 7 0 60 0 2 19 6 5 3 7 40
Alber Dave Metro DNF 0 0 0 0 0 0 3 0 0 0 0 0 0
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 1 3 0 0 0 4 0 1 30 38 1 0 1 0 40
Hansen Steve Metro 2 6 1 1 0 10 0 2 25 34 5 0 0 1 40
Barnes James Metro 3 2 4 1 0 10 0 3 21 32 7 0 1 0 40
Smith Doug Bent Fenders 11 8 21 13 0 53 0 4 18 21 4 4 7 4 40
Douglas Bill Bent Fenders 13 16 15 13 0 57 0 5 16 16 7 3 13 1 40
Decker Mark Bent Fenders DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Matthews Adam Michiana 11 8 0 2 0 21 0 1 30 32 3 1 2 2 40
Whitmore Sarah 7 10 3 6 0 26 0 2 24 9 4 3 0 40
Wilson Logan Michiana 18 8 10 10 0 46 0 3 25 17 10 7 4 2 40
Howard Kristina Metro 19 14 12 7 0 52 0 4 21 15 14 5 1 5 40
Little Steve Bent Fenders DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hadden Ross Eastside 10 4 2 0 0 16 0 1 30 31 6 1 1 1 40
Bach Simon Great Lakes 5 4 11 8 0 28 0 2 25 23 9 5 3 0 40
Kazmierczak Craig 9 20 6 15 0 50 0 3 19 8 7 1 5 40
Alwine Scott Michiana 18 15 16 12 0 61 0 4 21 17 7 6 4 6 40
Aherne Brian Great Lakes 27 27 21 27 0 102 0 5 18 6 9 4 10 11 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 3 4 4 1 0 12 0 1 30 31 6 3 0 0 40
Nazak Nicholas Bent Fenders 17 7 8 11 0 43 0 2 25 17 13 6 1 3 40
Watanabe Kunio Great Lakes 11 19 11 8 0 49 0 3 21 18 8 5 7 2 40
Wehner Ronald (Lee) Michiana 27 20 22 16 0 85 0 4 18 8 9 7 9 7 40
Wehner Steve Michiana 23 25 21 18 0 87 0 5 16 5 9 4 20 2 40
Arndt Randal Metro 24 22 22 23 0 91 0 6 15 8 4 5 19 4 40
Broge Robert Great Lakes 30 25 17 21 0 93 0 7 14 7 5 4 20 4 40
Whitmore Terry 27 22 31 36 0 116 0 8 2 4 8 17 9 40
LaBelle Kip Bent Fenders 20 10 4 7 0 41 0 9 NC 21 9 4 3 3 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 3 7 6 6 0 22 0 1 30 32 3 2 0 3 40
Sprague Andy Michiana 10 13 8 2 0 33 0 2 25 23 10 2 3 2 40
Canellas Marc Bent Fenders 19 8 4 3 0 34 0 3 21 20 13 4 1 2 40
Knapp David (Biff) Bent Fenders 24 5 10 13 0 52 0 4 18 22 7 0 5 6 40
Howard Gray Metro 15 17 14 6 0 52 0 5 16 18 11 2 4 5 40
Arno John Michiana 17 10 16 16 0 59 0 6 15 12 10 7 10 1 40
Juif Travis Michiana 21 21 9 11 0 62 0 7 14 13 10 9 3 5 40
Bonkoski Phil Metro 25 17 24 29 0 95 0 8 13 4 13 5 9 9 40
Kerr Martin East Side 36 28 20 14 0 98 0 9 12 5 6 11 10 8 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 13 1 1 2 0 17 0 1 30 32 5 1 0 2 40
Howard Travis Bent Fenders 9 5 4 5 0 23 0 2 25 24 11 3 2 0 40
Mason Joseph East Side 15 13 12 8 0 48 0 3 21 14 12 8 5 1 40
Howard Bradley Metro DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
Howard Ryan Metro DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel 15 0 0 0 0 15 0 1 30 2 1 1 4 0 8
Howard Cora 22 0 0 0 0 22 0 2 25 0 1 0 7 0 8
Wehner Marvin 23 0 0 0 0 23 0 3 21 0 0 1 7 0 8
Wagner Matt 24 0 0 0 0 24 0 4 18 0 0 0 8 0 8
Wilson Brinley 24 0 0 0 0 24 0 4 18 0 0 2 5 1 8
Wilson Bowen 25 0 0 0 0 25 0 6 15 0 0 1 6 1 8
Howard Zane 25 0 0 0 0 25 0 6 15 0 0 1 6 1 8
Howard Ryder 28 0 0 0 0 28 0 8 13 0 0 0 6 2 8

Michigan Ontario Trials Association
Copyright © 2024