Scores by Class Vermontville 09/29/2024 (download sheet)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Meadows Greg Michiana 16 1 3 5 0 25 31 1 30 31 3 2 1 3 40
Beardslee Gaige 22 11 5 5 0 43 29 2 29 1 2 1 7 40
Beardslee Trey 18 11 13 1 0 43 28 3 28 3 1 1 7 40
Broge Geraldine Great Lakes 15 16 12 6 0 49 19 4 25 19 6 4 10 1 40
Zinke John DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Kairys Ben 8 12 6 3 0 29 23 1 23 12 2 1 2 40
Little Steve Bent Fenders 22 15 11 14 0 62 14 2 30 14 10 2 11 3 40
Douglas Bill Bent Fenders 20 15 15 19 0 69 10 3 25 10 8 7 14 1 40
Ohm Michael 27 18 22 15 0 82 8 4 8 11 4 11 6 40
Meida Martin Bent Fenders DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 4 0 2 3 0 9 33 1 30 33 5 2 0 0 40
Barnes James Metro 6 1 4 8 0 19 27 2 25 27 9 2 2 0 40
Hansen Steve Metro 4 7 8 3 0 22 25 3 21 25 11 3 0 1 40
Smith Doug Bent Fenders 17 11 12 15 0 55 18 4 18 18 5 7 7 3 40
Knepp Ernest Michiana DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Whitmore Sarah 8 7 5 5 0 25 23 1 23 10 6 1 0 40
Howard Kristina Metro 11 9 5 11 0 36 23 2 30 23 7 5 3 2 40
Wilson Logan Michiana 17 5 9 16 0 47 17 3 25 17 8 8 6 1 40
Spranger Sean 19 20 9 7 0 55 10 4 10 17 7 3 3 40
Drouillard David 27 23 23 25 0 98 5 5 5 5 5 21 4 40
Oboyle Israel DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hadden Ross Eastside 3 10 8 2 0 23 25 1 30 25 11 2 1 1 40
Bach Simon Great Lakes 9 5 8 9 0 31 22 2 25 22 11 3 3 1 40
Whitmore Terry Bent Fenders 12 18 10 8 0 48 11 3 21 11 17 5 7 0 40
Resh William Bent Fenders 21 8 14 9 0 52 18 4 18 18 8 6 4 4 40
Peckham Michael 24 22 14 22 0 82 8 5 8 9 4 15 4 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 1 7 3 1 0 12 32 1 30 32 7 0 0 1 40
Wehner Steve Michiana 23 22 27 24 0 96 3 2 25 3 5 9 21 2 40
Broge Robert Great Lakes 33 24 20 25 0 102 3 3 21 3 6 3 25 3 40
Hollister Ryan Bent Fenders 34 28 26 27 0 115 2 4 18 2 5 7 17 9 40
Wehner Ronald (Lee) Michiana 31 40 24 23 0 118 3 5 16 3 6 1 20 10 40
Arndt Randal Metro 34 34 33 33 0 134 0 6 15 0 0 4 27 9 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 4 0 7 4 0 15 32 1 30 32 4 3 0 1 40
Knapp David (Biff) Bent Fenders 12 9 9 11 0 41 18 2 25 18 11 7 2 2 40
Juif Travis Michiana 14 12 9 10 0 45 21 3 21 21 6 4 7 2 40
Canellas Marc Bent Fenders 17 11 9 8 0 45 16 4 18 16 15 3 3 3 40
Mcdowell Phil Metro 21 13 12 8 0 54 17 5 16 17 9 5 5 4 40
Arno John Michiana 19 15 12 12 0 58 15 6 15 15 12 3 5 5 40
LaBelle Kip Bent Fenders 24 19 16 15 0 74 11 7 14 11 7 7 11 4 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 14 2 6 4 0 26 25 1 30 25 9 3 2 1 40
Fischmeister Jim Michiana 9 10 10 5 0 34 20 2 25 20 13 2 4 1 40
Mason Jonathon East Side 16 14 12 9 0 51 15 3 21 15 13 4 5 3 40
Howard Travis Bent Fenders 13 12 17 15 0 57 11 4 18 11 11 12 4 2 40
Tope Cory Michiana 21 24 14 14 0 73 7 5 16 7 13 8 8 4 40
Howard Ryan Metro 38 32 43 38 0 151 0 6 15 0 3 5 11 21 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel Metro 0 0 0 0 0 0 6 1 30 6 0 0 0 0 6
Wilson Brinley Michiana 7 0 0 0 0 7 2 2 25 2 2 1 1 0 6
Wilson Bowen Michiana 10 0 0 0 0 10 0 3 21 0 3 2 1 0 6
Wehner Marvin Michiana 13 0 0 0 0 13 1 4 18 1 1 0 4 0 6
Howard Cora Metro 15 0 0 0 0 15 1 5 16 1 0 0 5 0 6
Deloy Avery 16 0 0 0 0 16 0 6 0 1 0 5 0 6
Howard Clair Bent Fenders 18 0 0 0 0 18 0 7 15 0 0 0 6 0 6
Howard Ryder Metro 19 0 0 0 0 19 0 8 14 0 0 1 4 1 6
Wehner Anna Michiana 24 0 0 0 0 24 0 9 13 0 0 0 3 3 6
Smage Finn 24 0 0 0 0 24 0 10 0 0 0 3 3 6

Michigan Ontario Trials Association
Copyright © 2024