MIchiana Results for June 23, 2018

BEGINNER Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Perry Walker Michiana 11 9 12 11 0 43 7 1
Brown David Bent Fenders 21 24 15 23 0 83 4 2
NOVICE Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Krupke Wilhelm Mid-Michigan 6 0 5 4 0 15 33 1
Boardman Debra J. 3 2 6 3 6 20 29 2
Walker Bob Metro 12 11 6 5 1 35 24 3
Barnes James Metro 14 8 4 9 10 45 19 4
Doolittle Todd Bent Fenders 16 12 12 11 9 60 12 5
Morgan Julie Metro 18 19 11 17 16 81 8 6
Logan Edward Great Lakes 15 26 17 24 17 99 11 7
Pelastow Amy DNF
Burke Angie DNF
Boardman Craig Non Compete 17
INTERMEDIATE Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
DeBolt Mihkail Great Lakes 8 6 4 6 2 26 27 1
Field Graham East Side 19 6 15 14 9 63 11 2
Yacklich Joseph 20 11 12 11 10 64 16 3
Hansen Steve Metro 27 15 16 13 18 89 8 4
DeBolt Austin Great Lakes 26 29 22 28 24 129 1 5
SENIOR Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Immoos Paul 0 2 1 1 0 4 37 1
Capistrant Robert East Side 4 2 3 1 5 15 28 2
Baldwin Peter J. 13 10 17 10 7 57 14 3
Becker Mark Eastside 15 12 12 10 10 59 16 4
Aherne Brian Great Lakes 16 14 8 11 12 61 17 5
Tudethout Don Bent Fenders 17 16 16 10 18 77 6 6
Mason Lester East Side 19 20 12 16 13 80 8 7
Howard Charles D. 29 26 17 12 22 106 9 8
SPORTSMAN Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Kerr Martin 18 8 7 18 6 57 16 1
Kerr Dylan 17 17 10 8 6 58 14 2
Leenheer Mark Bent Fenders 24 22 15 22 19 102 6 3
Arndt Randy Metro 30 23 24 19 24 120 2 4
Pelastow Jeremy DNF
Burke Weston DNF
ADVANCED Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Decker Jeremy Bent Fenders 24 20 26 20 23 113 7 1
EXPERT Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Howard Brad Metro 25 20 22 16 13 96 5 1
Knapp David Bent Fenders 33 23 27 20 23 126 3 2
LaBelle Kip Bent Fenders 38 32 28 24 27 149 0 3
YOUTH Loops Grand Number Place
Last Name First Name Club 1 2 3 4 5 Total of Cleans
Detzen Lana Bent Fenders 0 1 0 0 0 1 11 1

Michigan Ontario Trials Association
Copyright © 2024